<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for carstenknoch.com</title>
	<atom:link href="http://carstenknoch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carstenknoch.com</link>
	<description>[blog]</description>
	<lastBuildDate>Tue, 08 May 2012 19:29:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on SharePoint metadata design principles by Carsten Knoch</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2022</link>
		<dc:creator>Carsten Knoch</dc:creator>
		<pubDate>Tue, 08 May 2012 19:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2022</guid>
		<description>Some organizations in fact do this. I once interviewed with a &quot;big four&quot; consulting firm for a position in their international knowledge management team, and they actually have a &quot;knowledge harvesting team&quot; (could never quite figure out if that sounded more like farming or organ harvesting, but neither association made me feel like &quot;wow, that sounds like a fun job!&quot;).

I can certainly see some validity to the approach (if you want it done right, just do it yourself), but it is expensive and labour-intensive. It&#039;s also not scalable at all. It results in creating another chain of command (the chain of harvesting?) that is required to identify, scrub, nominate, curate, bless and publish. So while it would possibly work, I feel philosophically (and economically) opposed to not letting people manage their own information.

Instead, I continue to toil away at figuring out how to make better systems and user experiences to encourage people to do it themselves. There are, of course, some indications out there in the world that certain tactics can result in taking ownership for managing your own information: hash tags on Twitter are a good example. So there&#039;s hope.</description>
		<content:encoded><![CDATA[<p>Some organizations in fact do this. I once interviewed with a &#8220;big four&#8221; consulting firm for a position in their international knowledge management team, and they actually have a &#8220;knowledge harvesting team&#8221; (could never quite figure out if that sounded more like farming or organ harvesting, but neither association made me feel like &#8220;wow, that sounds like a fun job!&#8221;).</p>
<p>I can certainly see some validity to the approach (if you want it done right, just do it yourself), but it is expensive and labour-intensive. It&#8217;s also not scalable at all. It results in creating another chain of command (the chain of harvesting?) that is required to identify, scrub, nominate, curate, bless and publish. So while it would possibly work, I feel philosophically (and economically) opposed to not letting people manage their own information.</p>
<p>Instead, I continue to toil away at figuring out how to make better systems and user experiences to encourage people to do it themselves. There are, of course, some indications out there in the world that certain tactics can result in taking ownership for managing your own information: hash tags on Twitter are a good example. So there&#8217;s hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listening to: Oliver Schroer, Camino by http://carstenk&#8230; &#124; Angela Kuehl</title>
		<link>http://carstenknoch.com/2008/06/listening-to-oliver-schroer-camino/comment-page-1/#comment-2021</link>
		<dc:creator>http://carstenk&#8230; &#124; Angela Kuehl</dc:creator>
		<pubDate>Tue, 08 May 2012 04:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/2008/06/09/listening-to-oliver-schroer-camino/#comment-2021</guid>
		<description>[...] http://carstenknoch.com/2008/06/listening-to-oliver-schroer-camino/ Share this:FacebookTwitterPinterestTumblrLinkedInEmailPrintDiggRedditStumbleUponLike this:LikeBe the first to like this post.   This entry was posted in Angela Kuehl. Bookmark the permalink.    &#8592; Keelo and&#160;Oli [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://carstenknoch.com/2008/06/listening-to-oliver-schroer-camino/" rel="nofollow">http://carstenknoch.com/2008/06/listening-to-oliver-schroer-camino/</a> Share this:FacebookTwitterPinterestTumblrLinkedInEmailPrintDiggRedditStumbleUponLike this:LikeBe the first to like this post.   This entry was posted in Angela Kuehl. Bookmark the permalink.    &larr; Keelo and&nbsp;Oli [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint metadata design principles by Ken Burgess</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2020</link>
		<dc:creator>Ken Burgess</dc:creator>
		<pubDate>Sat, 05 May 2012 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2020</guid>
		<description>An excellent description of the problem and some thoughtful and useful comments. I would like to throw a wrench into all that by heading out on a tangent (a &quot;talent&quot; I seem to be genetically predisposed to).

At what point do we stop asking users to manage their own information (something they are not good at and have no interest in doing) and hire someone qualified to do it for them? (oops, I think my bias is showing...)

Yes, the business process has to aimed at, and completed by, the business users. But as you point out, it is a hard (impossible?) sell to get them to give a damn about search or records management. So rather than rely on them to supply that metadata (which is vital to the business even if nobody recognizes it), perhaps someone else has to step in to add the necessary information. Maybe this is what Ruven is suggesting could be done via workflows? Inferring metadata values based on other metadata values would be great, but as a colleague of mine keeps pointing out - &quot;Nobody has invented &quot;ESP.exe&quot; yet.&quot;

As you can tell, I am no expert and have no solutions to offer, just some comments to &quot;stir the pot&quot;.</description>
		<content:encoded><![CDATA[<p>An excellent description of the problem and some thoughtful and useful comments. I would like to throw a wrench into all that by heading out on a tangent (a &#8220;talent&#8221; I seem to be genetically predisposed to).</p>
<p>At what point do we stop asking users to manage their own information (something they are not good at and have no interest in doing) and hire someone qualified to do it for them? (oops, I think my bias is showing&#8230;)</p>
<p>Yes, the business process has to aimed at, and completed by, the business users. But as you point out, it is a hard (impossible?) sell to get them to give a damn about search or records management. So rather than rely on them to supply that metadata (which is vital to the business even if nobody recognizes it), perhaps someone else has to step in to add the necessary information. Maybe this is what Ruven is suggesting could be done via workflows? Inferring metadata values based on other metadata values would be great, but as a colleague of mine keeps pointing out &#8211; &#8220;Nobody has invented &#8220;ESP.exe&#8221; yet.&#8221;</p>
<p>As you can tell, I am no expert and have no solutions to offer, just some comments to &#8220;stir the pot&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint metadata design principles by Carsten Knoch</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2018</link>
		<dc:creator>Carsten Knoch</dc:creator>
		<pubDate>Thu, 03 May 2012 18:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2018</guid>
		<description>Looking for a freely available term set can be a good starting point. But the point I&#039;m making is that--whether you&#039;re constructing, downloading or buying one--off-the-shelf ontologies are never a match for a specific organization&#039;s needs because those needs are specific to the business objectives, software implementation, user behaviour, etc. Which is why I&#039;m advocating for this &quot;ground-up&quot; model of creating a minimal term set that&#039;s anchored in people&#039;s actual day-to-day work rather than an outside classification.</description>
		<content:encoded><![CDATA[<p>Looking for a freely available term set can be a good starting point. But the point I&#8217;m making is that&#8211;whether you&#8217;re constructing, downloading or buying one&#8211;off-the-shelf ontologies are never a match for a specific organization&#8217;s needs because those needs are specific to the business objectives, software implementation, user behaviour, etc. Which is why I&#8217;m advocating for this &#8220;ground-up&#8221; model of creating a minimal term set that&#8217;s anchored in people&#8217;s actual day-to-day work rather than an outside classification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint metadata design principles by Johann Visagie</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2017</link>
		<dc:creator>Johann Visagie</dc:creator>
		<pubDate>Thu, 03 May 2012 13:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2017</guid>
		<description>Hmm…

Maybe just look through the literature to see whether anyone has developed a freely available domain ontology for your field.  Then grab it and maintain and adapt it using any one of the various ontology management packages out there.  (OK, that&#039;s not nearly as trivial as that sentence makes it out to be!)

I don&#039;t know the first thing about SharePoint, so I wouldn&#039;t have any suggestions as to how to integrate this except &quot;by hand&quot;.

But this way, at least, you&#039;re guaranteed metadata that&#039;s formally consistent, and can be reasoned over.</description>
		<content:encoded><![CDATA[<p>Hmm…</p>
<p>Maybe just look through the literature to see whether anyone has developed a freely available domain ontology for your field.  Then grab it and maintain and adapt it using any one of the various ontology management packages out there.  (OK, that&#8217;s not nearly as trivial as that sentence makes it out to be!)</p>
<p>I don&#8217;t know the first thing about SharePoint, so I wouldn&#8217;t have any suggestions as to how to integrate this except &#8220;by hand&#8221;.</p>
<p>But this way, at least, you&#8217;re guaranteed metadata that&#8217;s formally consistent, and can be reasoned over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint metadata design principles by Sue Hanley</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2015</link>
		<dc:creator>Sue Hanley</dc:creator>
		<pubDate>Sat, 28 Apr 2012 15:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2015</guid>
		<description>I agree with Ruven that this is a great way to think about metadata. I am firmly in the &quot;just enough to do the job&quot; camp of creating and assigning metadata. I think your three business purposes for metadata are spot on. Whether you are a power user or a consultant, being thoughtful about metadata is going to result in a better outcome. I think you typically get about 15 seconds or less of &quot;metadata patience&quot; when you ask people to add content to SharePoint in a collaboration scenario so you better have a really good reason for every metadata value. In a publishing scenario (for example, HR publishing benefits information on the intranet), you can ask for more time to classify content and, if the metadata choices meet your criteria, you can be a little more flexible. As with pretty much all things in SharePoint, just because you CAN (create a gazillion possible metadata columns), doesn&#039;t mean you SHOULD!</description>
		<content:encoded><![CDATA[<p>I agree with Ruven that this is a great way to think about metadata. I am firmly in the &#8220;just enough to do the job&#8221; camp of creating and assigning metadata. I think your three business purposes for metadata are spot on. Whether you are a power user or a consultant, being thoughtful about metadata is going to result in a better outcome. I think you typically get about 15 seconds or less of &#8220;metadata patience&#8221; when you ask people to add content to SharePoint in a collaboration scenario so you better have a really good reason for every metadata value. In a publishing scenario (for example, HR publishing benefits information on the intranet), you can ask for more time to classify content and, if the metadata choices meet your criteria, you can be a little more flexible. As with pretty much all things in SharePoint, just because you CAN (create a gazillion possible metadata columns), doesn&#8217;t mean you SHOULD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint metadata design principles by Carsten Knoch</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2014</link>
		<dc:creator>Carsten Knoch</dc:creator>
		<pubDate>Fri, 27 Apr 2012 23:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2014</guid>
		<description>Hi Paul,

I will take a look at your blog post; sounds like there are interesting connections to be made.

For me, the point was mainly to foreground the collection of metadata to support day-to-day business processes... and ideally, to try and collect _all_ metadata in this bucket, as I see the other buckets as a &quot;hard sell&quot; to users. Of course, how hard of a sell depends on the sophistication of your users. My point was that if we could fit our entire minimal term set into the &quot;magic intersection&quot; we would by definition no longer have to justify metadata to users at all because its value would be self-evident.

I realize of course that this is an ideal state and no project is ever likely to get there entirely. But that&#039;s what I&#039;d like to try and strive for because it solves several problems with a single approach.

Best,
Carsten</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>I will take a look at your blog post; sounds like there are interesting connections to be made.</p>
<p>For me, the point was mainly to foreground the collection of metadata to support day-to-day business processes&#8230; and ideally, to try and collect _all_ metadata in this bucket, as I see the other buckets as a &#8220;hard sell&#8221; to users. Of course, how hard of a sell depends on the sophistication of your users. My point was that if we could fit our entire minimal term set into the &#8220;magic intersection&#8221; we would by definition no longer have to justify metadata to users at all because its value would be self-evident.</p>
<p>I realize of course that this is an ideal state and no project is ever likely to get there entirely. But that&#8217;s what I&#8217;d like to try and strive for because it solves several problems with a single approach.</p>
<p>Best,<br />
Carsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint metadata design principles by Paul Culmsee</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2012</link>
		<dc:creator>Paul Culmsee</dc:creator>
		<pubDate>Fri, 27 Apr 2012 23:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2012</guid>
		<description>Hi Carsten...

As I read this I was thinking about one of my current clients. They are the project and contract management practice department. They are accountable for improving the quality of how projects are managed and the contracts that underpin them. This is the world of policies, procedures, knowledge management, changing prevailing attitudes towards project delivery.

But they do not run projects themselves, and the organsiation has many different project delivery models, contract types and is geographically dispersed across all of Western Australia. To put it more bluntly, this is essentially a giant community of practice scenario.

Now in this scenario, when I apply your model, search tends to be an equal (or bigger) bubble than business process. Granted, the vast majority of scenarios are more like the situation you describe here are more transactional and process focused because ultimately its about getting shit done better than before.

So this led me to (re)thinking about my facets of collaboration model. http://www.cleverworkarounds.com/2011/01/19/the-facets-of-collaboration-part-2enter-the-matrix/. That was an attempt to provide a better framing for collaborative scenarios and if I was to put a label onto the example you described here, I would argue that it was primary a task based scenario, incorporating transactional as well as knowledge work. But the scenario I describe is on the trait side of the fence.

So I wonder how your model would work with the facets model. Imagine &quot;sizing&quot; each bubble according to each quadrant?

regards

Paul</description>
		<content:encoded><![CDATA[<p>Hi Carsten&#8230;</p>
<p>As I read this I was thinking about one of my current clients. They are the project and contract management practice department. They are accountable for improving the quality of how projects are managed and the contracts that underpin them. This is the world of policies, procedures, knowledge management, changing prevailing attitudes towards project delivery.</p>
<p>But they do not run projects themselves, and the organsiation has many different project delivery models, contract types and is geographically dispersed across all of Western Australia. To put it more bluntly, this is essentially a giant community of practice scenario.</p>
<p>Now in this scenario, when I apply your model, search tends to be an equal (or bigger) bubble than business process. Granted, the vast majority of scenarios are more like the situation you describe here are more transactional and process focused because ultimately its about getting shit done better than before.</p>
<p>So this led me to (re)thinking about my facets of collaboration model. <a href="http://www.cleverworkarounds.com/2011/01/19/the-facets-of-collaboration-part-2enter-the-matrix/" rel="nofollow">http://www.cleverworkarounds.com/2011/01/19/the-facets-of-collaboration-part-2enter-the-matrix/</a>. That was an attempt to provide a better framing for collaborative scenarios and if I was to put a label onto the example you described here, I would argue that it was primary a task based scenario, incorporating transactional as well as knowledge work. But the scenario I describe is on the trait side of the fence.</p>
<p>So I wonder how your model would work with the facets model. Imagine &#8220;sizing&#8221; each bubble according to each quadrant?</p>
<p>regards</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint metadata design principles by Sarah Haase</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2011</link>
		<dc:creator>Sarah Haase</dc:creator>
		<pubDate>Fri, 27 Apr 2012 19:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2011</guid>
		<description>I completely agree, Ruven. Carsten does a great job describing the intersection between metadata needs and end-user willingness. In the end, we have to focus on the metadata that will solve our users&#039; pain. If we can do that, we have a hope of getting them to embrace metadata population. If not, we&#039;re sunk before we even begin.</description>
		<content:encoded><![CDATA[<p>I completely agree, Ruven. Carsten does a great job describing the intersection between metadata needs and end-user willingness. In the end, we have to focus on the metadata that will solve our users&#8217; pain. If we can do that, we have a hope of getting them to embrace metadata population. If not, we&#8217;re sunk before we even begin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint metadata design principles by Program &#124; Pearltrees</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2010</link>
		<dc:creator>Program &#124; Pearltrees</dc:creator>
		<pubDate>Fri, 27 Apr 2012 11:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2010</guid>
		<description>[...] SharePoint metadata design principles &#124; carstenknoch.com  There is lots of really great advice out there about the practical ins and outs of working with stakeholders to capture and negotiate metadata properties for their libraries. And there are a lot of examples of poorly thought-out attempts at creating giant catalogues of enterprise metadata that look and act like a library classification system, and that SharePoint program managers seem to want to apply everywhere (whether appropriate to the purpose or not). But beyond the typical high-level ECM advice that you should develop an enterprise-wide taxonomy before you engage business units at a lower level, nobody seems to have developed a pragmatic and outcomes-oriented framework for SharePoint metadata—a theoretically sound and practical approach that you can explain to end users, that they’ll embrace, and that will help you make metadata decisions. [...]</description>
		<content:encoded><![CDATA[<p>[...] SharePoint metadata design principles | carstenknoch.com  There is lots of really great advice out there about the practical ins and outs of working with stakeholders to capture and negotiate metadata properties for their libraries. And there are a lot of examples of poorly thought-out attempts at creating giant catalogues of enterprise metadata that look and act like a library classification system, and that SharePoint program managers seem to want to apply everywhere (whether appropriate to the purpose or not). But beyond the typical high-level ECM advice that you should develop an enterprise-wide taxonomy before you engage business units at a lower level, nobody seems to have developed a pragmatic and outcomes-oriented framework for SharePoint metadata—a theoretically sound and practical approach that you can explain to end users, that they’ll embrace, and that will help you make metadata decisions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint metadata design principles by Ruven Gotz</title>
		<link>http://carstenknoch.com/2012/04/sharepoint-metadata-design-principles/comment-page-1/#comment-2009</link>
		<dc:creator>Ruven Gotz</dc:creator>
		<pubDate>Fri, 27 Apr 2012 03:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3045#comment-2009</guid>
		<description>This post crystalizes (and very clearly articulates) a line of reasoning that has been circulating in my mind for a while. My experience with clients mirrors Carsten&#039;s, and has led me to pare back the use of metadata.

Just this week I had the opportunity to hear USAF Lt. Col. David Sanchez speak at SHARE 2012 in Atlanta about &#039;weaponized SharePoint&#039;. His metadata involves life &amp; death decision making and protection of content vital to national security. The gist of his argument was that the metadata is crucial to the operation of the system, and that people are totally unreliable.

His solution is to leverage a lot of &#039;out of the box&#039; policy and workflow functionality along with automated concept classification tools that automate the assignment of content types and associated metadata in ways that ensure compliance when combined with workflows.

This work is complex in his scenario due to the nature of the multiple dimensions of security and audiences that he has to deal with.

I think that we in the SharePoint community need to think hard about the ideas laid out here and validate (or refute) them, leading to an adjustment in the way we design and build our SharePoint solutions.

-Ruven</description>
		<content:encoded><![CDATA[<p>This post crystalizes (and very clearly articulates) a line of reasoning that has been circulating in my mind for a while. My experience with clients mirrors Carsten&#8217;s, and has led me to pare back the use of metadata.</p>
<p>Just this week I had the opportunity to hear USAF Lt. Col. David Sanchez speak at SHARE 2012 in Atlanta about &#8216;weaponized SharePoint&#8217;. His metadata involves life &amp; death decision making and protection of content vital to national security. The gist of his argument was that the metadata is crucial to the operation of the system, and that people are totally unreliable.</p>
<p>His solution is to leverage a lot of &#8216;out of the box&#8217; policy and workflow functionality along with automated concept classification tools that automate the assignment of content types and associated metadata in ways that ensure compliance when combined with workflows.</p>
<p>This work is complex in his scenario due to the nature of the multiple dimensions of security and audiences that he has to deal with.</p>
<p>I think that we in the SharePoint community need to think hard about the ideas laid out here and validate (or refute) them, leading to an adjustment in the way we design and build our SharePoint solutions.</p>
<p>-Ruven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to buy classical music downloads (Updated) by Jacques Jolivet</title>
		<link>http://carstenknoch.com/2012/02/where-to-buy-classical-music-downloads-updated/comment-page-1/#comment-2008</link>
		<dc:creator>Jacques Jolivet</dc:creator>
		<pubDate>Fri, 20 Apr 2012 17:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3001#comment-2008</guid>
		<description>Carsten,
I have also been scouring the Web for CD quality and higher classical downloads available in Canada.
Thanks fo your accurate review. The following coments may help the few classical downlad geeks out there in our frozen wasteland.
I agree that Qobuz is by far the best and most comprehensive site with everything now available in CD quality with a good selection of Studio Masters. Universal releases are indeed often not available initially in Canada but if you try again a week also later they usually become unlocked for download here. Obviously my name reveals that French is not an issue for me.
The DG site is a nightmare to stay away from.
The best label related sites with higher quality format downlads are Linn, Hyperion, BIS (e Classical) and Chandos (The Classical Shop).
Hope this helps</description>
		<content:encoded><![CDATA[<p>Carsten,<br />
I have also been scouring the Web for CD quality and higher classical downloads available in Canada.<br />
Thanks fo your accurate review. The following coments may help the few classical downlad geeks out there in our frozen wasteland.<br />
I agree that Qobuz is by far the best and most comprehensive site with everything now available in CD quality with a good selection of Studio Masters. Universal releases are indeed often not available initially in Canada but if you try again a week also later they usually become unlocked for download here. Obviously my name reveals that French is not an issue for me.<br />
The DG site is a nightmare to stay away from.<br />
The best label related sites with higher quality format downlads are Linn, Hyperion, BIS (e Classical) and Chandos (The Classical Shop).<br />
Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office for Mac 2011 &#8211; One year in the real world by tim aliev</title>
		<link>http://carstenknoch.com/2011/10/office-for-mac-2011-one-year-in-the-real-world/comment-page-1/#comment-2007</link>
		<dc:creator>tim aliev</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=2726#comment-2007</guid>
		<description>Thanks for the info, switched to Mac myself about 6 months ago and have been thinking about getting MS Office for Mac. Very useful post.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, switched to Mac myself about 6 months ago and have been thinking about getting MS Office for Mac. Very useful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuzzy graphics &amp; font problems when creating PDFs by Jennifer B</title>
		<link>http://carstenknoch.com/2009/06/fuzzy-graphics-font-problems-when-creating-pdfs/comment-page-1/#comment-2003</link>
		<dc:creator>Jennifer B</dc:creator>
		<pubDate>Thu, 29 Mar 2012 19:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://infowork.ca/?p=108#comment-2003</guid>
		<description>Thank you Julie Martin!!  This was killing me!</description>
		<content:encoded><![CDATA[<p>Thank you Julie Martin!!  This was killing me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to buy classical music downloads (Updated) by Carsten Knoch</title>
		<link>http://carstenknoch.com/2012/02/where-to-buy-classical-music-downloads-updated/comment-page-1/#comment-2002</link>
		<dc:creator>Carsten Knoch</dc:creator>
		<pubDate>Tue, 27 Mar 2012 21:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3001#comment-2002</guid>
		<description>Hi Craig,

I have, but unfortunately I seem to recall that Canadians were excluded due to nebulous international licensing restrictions. Your site is US only, correct?

Best,
Carsten</description>
		<content:encoded><![CDATA[<p>Hi Craig,</p>
<p>I have, but unfortunately I seem to recall that Canadians were excluded due to nebulous international licensing restrictions. Your site is US only, correct?</p>
<p>Best,<br />
Carsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to buy classical music downloads (Updated) by Craig Zeichner</title>
		<link>http://carstenknoch.com/2012/02/where-to-buy-classical-music-downloads-updated/comment-page-1/#comment-2001</link>
		<dc:creator>Craig Zeichner</dc:creator>
		<pubDate>Tue, 27 Mar 2012 21:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3001#comment-2001</guid>
		<description>Hi Carsten,

Great piece. Wondering if you&#039;ve visited our site? MP3s and FLAC (and you don&#039;t need a special player).</description>
		<content:encoded><![CDATA[<p>Hi Carsten,</p>
<p>Great piece. Wondering if you&#8217;ve visited our site? MP3s and FLAC (and you don&#8217;t need a special player).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listening to: Madagascar Slim, Good Life Good Living by Vincent Zelazny</title>
		<link>http://carstenknoch.com/2010/01/listening-to-madagascar-slim-good-life-good-living/comment-page-1/#comment-1997</link>
		<dc:creator>Vincent Zelazny</dc:creator>
		<pubDate>Thu, 22 Mar 2012 19:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=414#comment-1997</guid>
		<description>Carsten, I&#039;m with you on this album. I was listening to Vinyl Café on Sunday while driving through northern Maine, and the program closed with `Good Life Good Living`, which my 24 yr old daughter and I just delighted in--I tracked it down and downloaded it last night. Thanks for your review, all the best.

Vince</description>
		<content:encoded><![CDATA[<p>Carsten, I&#8217;m with you on this album. I was listening to Vinyl Café on Sunday while driving through northern Maine, and the program closed with `Good Life Good Living`, which my 24 yr old daughter and I just delighted in&#8211;I tracked it down and downloaded it last night. Thanks for your review, all the best.</p>
<p>Vince</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to buy classical music downloads (Updated) by bob</title>
		<link>http://carstenknoch.com/2012/02/where-to-buy-classical-music-downloads-updated/comment-page-1/#comment-1978</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 06 Mar 2012 11:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=3001#comment-1978</guid>
		<description>Just what I was looking for. It seems that only a few select labels provide source files to online shops in higher than CD-quality. More and more newer releases are getting the super high res treatment though. Previous releases probably didn&#039;t account for this, so they would have to rebounce or redigitize music in a higher format. Another shop I check out is artistxite.com. They don&#039;t concentrate just on classical though.</description>
		<content:encoded><![CDATA[<p>Just what I was looking for. It seems that only a few select labels provide source files to online shops in higher than CD-quality. More and more newer releases are getting the super high res treatment though. Previous releases probably didn&#8217;t account for this, so they would have to rebounce or redigitize music in a higher format. Another shop I check out is artistxite.com. They don&#8217;t concentrate just on classical though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying (classical) music online, digitally by Carsten Knoch</title>
		<link>http://carstenknoch.com/2010/08/buying-classical-music-online/comment-page-1/#comment-1947</link>
		<dc:creator>Carsten Knoch</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=599#comment-1947</guid>
		<description>Interesting, and thanks for the reminder. The last time I tried it, digital downloads didn&#039;t seem to work in Canada due to some or other territory restriction. As a test, I&#039;m going through the motions of buying something via the DG/Universal site. Convoluted is a very nice way of putting it. When I chose &quot;Euros&quot; as my currency, I was restricted to living in an EU country. In Canada, apparently we use GBP. But I will soldier on and see if I can successfully buy a FLAC download.</description>
		<content:encoded><![CDATA[<p>Interesting, and thanks for the reminder. The last time I tried it, digital downloads didn&#8217;t seem to work in Canada due to some or other territory restriction. As a test, I&#8217;m going through the motions of buying something via the DG/Universal site. Convoluted is a very nice way of putting it. When I chose &#8220;Euros&#8221; as my currency, I was restricted to living in an EU country. In Canada, apparently we use GBP. But I will soldier on and see if I can successfully buy a FLAC download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying (classical) music online, digitally by Johann Visagie</title>
		<link>http://carstenknoch.com/2010/08/buying-classical-music-online/comment-page-1/#comment-1946</link>
		<dc:creator>Johann Visagie</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://carstenknoch.com/?p=599#comment-1946</guid>
		<description>Deutsche Grammophon deserves a great deal of credit:  They started selling a large part of their catalogue online — DRM-free and (mostly) losslessly compressed — well before online music sales was really &quot;a thing&quot;.  I can&#039;t remember when I first realised they were doing so, but it was before the iTunes Store was launched… around 2002 – 2003, at a guess.

It was also at a time when they were still operating far more independently from their then brand-new corporate parent.

I think a large part of the reason why their store appears a little convoluted is that it has evolved over a fairly long period, and is in desperate need of  some from-the-ground-up re-engineering.</description>
		<content:encoded><![CDATA[<p>Deutsche Grammophon deserves a great deal of credit:  They started selling a large part of their catalogue online — DRM-free and (mostly) losslessly compressed — well before online music sales was really &#8220;a thing&#8221;.  I can&#8217;t remember when I first realised they were doing so, but it was before the iTunes Store was launched… around 2002 – 2003, at a guess.</p>
<p>It was also at a time when they were still operating far more independently from their then brand-new corporate parent.</p>
<p>I think a large part of the reason why their store appears a little convoluted is that it has evolved over a fairly long period, and is in desperate need of  some from-the-ground-up re-engineering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

